DESCRIPTION
In times when a mechanical system for emergency exit is required or in places where there might be a need for full opening of the door, whether it is fixed or moveable, to allow oversized objects to pass, Deutschtec collapsible SLH series is the impeccable option. In case of emergency, by simply pushing the door forward, individuals are able to open both fixed and moveable doors as and moveable doors as swing ones.
Standards | BO240 |
DIN18650 | YES |
EN16005 | YES |
EN60335 | YES |
EN ISO 13849 | YES |
EU low voltage directves | YES |
EU EMC directives | YES |
ISO 9001 | YES |
TÜV approved | – |
CE conformity | YES |
1.000.000 cycles durability test | YES |
Technical Data | |
Opening width – single panel | 800 – 2000mm |
Opening width – double panel | 1000 – 3000mm |
Max leaf weight, single | 200kg |
Max leaf weight, double | 2 x 150kg |
Operator height | 155mm |
Operator depth | 160mm |
Opening speed | Variable up to 1.1 m/s
(Double leaves) |
Closing speed | Variable up to 1.1 m/s
(Double leaves) |
Hold-open time | 0 – 30s |
Ambient temperature | -15 to +50°C |
Protection class | IP20 |
100% German-made operator kit | YES |
Control unit origin | Leesys GmbH, a part of Siemens Enterprise Communication |
Gear motor origin | Germany |
Track profile | Stainless Steel |
Anti-noise rubber profile | YES |
Gear motor power | 100W |
Second motor for emergency opening | — |
using dual motor gear and control unit set for safe emergency opening and double life time operation | — |
No. of hanger per leaf | 2 |
external protected power supply | YES |
Power supply power | 230V/33V,50VA(Peak 120VA) |
back-up battery for emergency opening | — |
possibility to use safety sensors with testing signal | YES |
24V DC output for external accessories | YES |
power lock | YES |
lock monitoring | YES |
possibility of using more software and hardware options by using DEAP device (optional) | YES |
read-out error memory with error codes (with digital programme switch) | YES |
programmable output (optional) | YES |
programmable input (optional) | YES |
Possibility of using mechanical key switch | YES |
Possibility of usingDigital programme switch | YES |
Possibility of using electro-mechanical lock | YES |
Possibility of using HSML lock | YES |
Possibility of using Battery | YES |
maximum operation cycles with 2.2 Ah backup battery | 400 |
maximum operation cycles with 7.2 Ah backup battery | 1000 |
Frames | |
Special break-out frame | YES |
Thermal break THB | NO |
Thermal break TBS | NO |
UTS | NO |
Saturn | NO |
Frameless | NO |
BO240 Technical Data Table-EN-08-27052021
1 文件 4.08 MB