DESCRIPTION
Your safety is of paramount importance to Deutschtec and this is the reason why we are presenting you with our Primedrive series´ escape models. These highly secure entry solutions are specially designed and produced for escape routes and emergency exits but can also be applied in normal entrances. We have ensured your safety by meeting the most stringent standards of DIN18650, EN16005, EN60335, EN13849.
Standards | Primedrive/FR |
DIN18650 | YES |
EN16005 | YES |
EN60335 | YES |
EN ISO 13849 | YES |
EU low voltage directves | YES |
EU EMC directives | YES |
ISO 9001 | YES |
TÜV approved | YES |
CE conformity | YES |
1.000.000 cycles durability test | YES |
Technical Data | |
Opening width – single panel | 800 – 2000mm |
Opening width – double panel | 1000 – 3000mm |
Max leaf weight, single | 200kg |
Max leaf weight, double | 2 x 150kg |
Operator height | 100mm |
Operator depth | 174mm |
Opening speed | Variable up to 1.1 m/s
(Double leaves) |
Closing speed | Variable up to 1.1 m/s
(Double leaves) |
Hold-open time | 0 – 30s |
Ambient temperature | -15 to +50°C |
Protection class | IP20 |
100% German-made operator kit | YES |
Control unit origin | German |
Gear motor origin | Germany |
Track profile | Stainless Steel Aluminium |
Anti-noise rubber profile | YES |
Gear motor power | 100W |
Second motor for emergency opening | YES |
using dual motor gear and control unit set for safe emergency opening and double life time operation | YES |
No. of hanger per leaf | 2 |
external protected power supply | YES |
Power supply power | 230V/92 VA |
back-up battery for emergency opening | — |
possibility to use safety sensors with testing signal | YES |
24V DC output for external accessories | YES |
power lock | YES |
lock monitoring | YES |
possibility of using more software and hardware options by using DEAP device (optional) | YES |
read-out error memory with error codes (with digital programme switch) | YES |
programmable output (optional) | YES |
programmable input (optional) | YES |
Possibility of using mechanical key switch | YES |
Possibility of using Digital programme switch | YES |
Possibility of using electro-mechanical lock | YES |
Possibility of using HSML lock | YES |
Possibility of using Battery | — |
maximum operation cycles with 2.2 Ah backup battery | — |
maximum operation cycles with 7.2 Ah backup battery | — |
Frames | |
Thermal break THB | YES |
Thermal break TBS | YES |
UTS | YES |
Saturn | YES |
Frameless | YES |
primedriveFR_catalog_EN_40_14082019
1 文件 1.54 MB
PrimeDrive/FR-Technical Data-EN05
1 文件 1.31 MB
Certificate-PrimeDrive-German
1 文件 86.33 KB
TÜV-Zertifikat_PrimeDrive
1 文件 164.42 KB
PrimeDrive/FR
1 文件 890.75 KB
PrimeDrive/FR-Drawings-EN.01062019
1 文件 2.60 MB