DESCRIPTION
Deutschtec Airdrive68NG/FR is your ultimate solution for having highest levels of safety in escape routes. This system drives doors by one Gear Motor and Controller (Slave) for opening cycles and the other Gear Motor and Controller (Master) for closing cycles. Such function ensures more than doubled life time and silent operation. In emergency cases, both sets are able to open the door.
Standards | Airdrive68NG/FR |
DIN18650 | YES |
EN16005 | YES |
EN60335 | YES |
EN ISO 13849 | YES |
EU low voltage directves | YES |
EU EMC directives | YES |
ISO 9001 | YES |
TÜV approved | In Process |
CE conformity | YES |
1.000.000 cycles durability test | YES |
Technical Data | |
Opening width — single panel | 800 — 2000mm |
Opening width — double panel | 1000 — 3000mm |
Max leaf weight, single | 150 kg |
Max leaf weight, double | 2 x 130 kg |
Operator height | 68 mm |
Operator depth | 135 mm |
Opening speed | 100 — 550mm/s |
Closing speed | 100 — 500mm/s |
Hold-open time | 0 — 30s |
Ambient temperature | -15 to +50°C |
Protection class | IP20 |
100% German-made operator kit | YES |
Control unit origin | German |
Gear motor origin | German by Dunkermotoren |
Track profile | Stainless Steel |
Anti-noise rubber profile | YES |
Gear motor power | 100W |
Second motor for emergency opening | YES |
using dual motor gear and control unit set for safe emergency opening and double life time operation | YES |
No. of hanger per leaf | 2 |
external protected power supply | YES |
Power supply power | 130 VA |
back-up battery for emergency opening | YES |
possibility to use safety sensors with testing signal | YES |
24V DC output for external accessories | YES |
power lock | YES |
lock monitoring | YES |
possibility of using more software and hardware options by using DEAP device (optional) | YES |
read-out error memory with error codes (with digital programme switch) | YES |
programmable output (optional) | YES |
programmable input (optional) | YES |
Possibility of using mechanical key switch | YES |
Possibility of using Digital programme switch | YES |
Possibility of using electro-mechanical lock | YES |
Possibility of using HSML lock | NO |
Possibility of using Battery | NO |
maximum operation cycles with 2.2 Ah backup battery | — |
maximum operation cycles with 7.2 Ah backup battery | — |
Frames | |
Thermal break TBS | YES |
UTS | YES |
Saturn | YES |
Frameless | YES |
THB | NO |
Airdrive68NG-FR_catalog_EN.28.01082021
1 файл(ы) 2.06 MB
Airdrive68NG/FR-Technical Data-EN05
1 файл(ы) 1.36 MB
Certificate-AirDrive-German
1 файл(ы) 90.55 KB
Dauertest TL240ES - Airdrive-FR 2017-11-06
1 файл(ы) 929.48 KB
No1-AirDrive-Certificate
1 файл(ы) 481.70 KB